Our Customers
Over 3,000 organizations large and small trust Actipro Software and have purchased our products.
Some of the more well-known organizations include:
 |  |  |  |
| 3M Company | Accenture | Acxiom Corporation | Agile Software |
|
 |  |  |  |
| Agilent Technologies | Amdocs | AMX Corporation | Analog Devices, Inc. |
|
 |  |  |  |
| ApexSQL Software | Artificial Mind & Movement | AT&T | Audio Precision |
|
 |  |  |  |
| Autodesk, Inc. | Bank of America | Best Buy | Bioware, Corp. |
|
 |  |  |  |
| Boeing | BOSCH | Broadcom Corporation | Captaris, Inc. |
|
 |  |  |  |
| Carl Zeiss SMT | CINCOM | Clear Channel Communications | CNET Networks |
|
 |  |  |  |
| CodeSmithTools, LLC | Colorado State University | Computer Associates International, Inc. | Conexant Systems, Inc. |
|
 |  |  |  |
| CommunityViz | Cybex International, Inc. | Cypress Semiconductor Corporation | Dave & Busters |
|
 |  |  |  |
| De Beers | Deloitte & Touche LLP | Deltek Systems, Inc. | DIRECTV, Inc. |
|
 |  |  |  |
| EADS North America Defense | Eastman Kodak Company | Electronic Arts Inc. | E*TRADE Financial Corp. |
|
 |  |  |  |
| Fidelity Investments | First Data Corporation | Ford Motor Company | General Electric Company |
|
 |  |  |  |
| Goldman Sachs | Guerrilla Games | Halliburton | Hewlett-Packard |
|
 |  |  |  |
| H&R Block | Hyundai Heavy Industries Co., Ltd. | IBM Corporation | Initial Fire and Security |
|
 |  |  |  |
| Intel Corporation | Interactive Data Corporation | Intergraph Corporation | Kelley Blue Book Co., Inc. |
|
 |  |  |  |
| KPMG International | LaSalle Bank Corporation | Laserfiche | Lehman Brothers Inc. |
|
 |  |  |  |
| Lexmark International, Inc. | LLBLGen Pro | Lucent Technologies | Mary Kay, Inc. |
|
 |  |  |  |
| Maxtor Corporation | Mercury Interactive Corporation | Merrill Lynch & Co., Inc. | Metastorm, Inc. |
|
 |  |  |  |
| Micro Analysis and Design | Microsoft Corporation | Motorola, Inc. | MYOB Limited |
|
 |  |  |  |
| National Instruments Corporation | Northrop Grumman Corporation | Nova Engineering, Inc. | O2 Solutions |
|
 |  |  |  |
| Panasonic Electric Works Corporation of America | Philips Medical Systems | Pfizer Inc. | Dr. Ing. h.c. F. Porsche AG |
|
 |  |  |  |
| Quest Software, Inc. | Red Gate Software | Red Storm Entertainment | Rockstar Games |
|
 |  |  |  |
| Rockwell Automation, Inc. | Rockwell Collins, Inc. | Rockwell Scientific Company | Saab Systems Pty. Ltd. |
|
 |  |  |  |
| Safeco Insurance Companies | Sage Group plc | SalesForce.com | Samsung |
|
 |  |  |  |
| Sandia National Laboratories | Sandvik AB | Saudi American Bank | Sears Home Improvement Products |
|
 |  |  |  |
| Secret Level | Sharp Laboratories of Europe | Shell Exploration & Production Company | Siebel Systems, Inc. |
|
 |  |  |  |
| Siemens AG | SolveTech Corporation | Sony Computer Entertainment America Inc. | STARLIMS Corporation |
|
 |  |  |  |
| Stone Bond Technologies | SunGard | Symantec Corporation | TallComponents BV |
|
 |  |  |  |
| Texas Instruments Incorporated | TAT - The Astonishing Tribe | Thompson Elite | Three X Communication Ltd. |
|
 |  |  |  |
| TMA Resources | Tourette Syndrome Association | TransCanada PipeLines Limited | Turner Broadcasting System, Inc. |
|
 |  |  |  |
| Tyco International, Ltd. | Ubisoft Entertainment | UK Robotics Ltd. | Unisys |
|
 |  |  |  |
| US Army | US Central Intelligence Agency | US Dept. of Agriculture | US Dept. of Labor |
|
 |  |  |  |
| US Federal Bureau of Investigation | US National Institute of Health | US Postal Service | VBCity.com |
|
 |  |  |  |
| Volvo Group | Wyeth | Xerox Corporation | Yell Limited |
|
 |  |
| Zenon Environmental Inc. | Zygo Corporation |
All organization names used in this web page are for identification purposes only.
All trademarks and registered trademarks are the property of their respective owners.
In no way does the inclusion of organizations on this list constitute their official
endorsement of Actipro products.
|